Front end developer ●
Ref. 218004Details candidate 218004
Ref. 218004 | |
Dutch | |
Year of birth:1986 | |
Field of education: Non-Technical (E.g. Geography, Business, Law) | |
Highest level of education: Bachelor (Vocational Training) | |
#Css, #HTML5, #JavaScript |
218004, Female, Dutch, 1986. Front-end developer with professional experience since 2018 (Javascript, HTML, CSS, React.js, Wordpress, Bootstrap). Bachelor's in 'Communication and Multimedia Design' (2018).
(Interview) Notes/ Findings
Started as designer and switched to development in 2019. Worked with html, css, javascript and bootstrap. Would like to learn react. Is looking for a junior position or traineeship where she can learn.
Years of experience: 3Suitable for jobs
- JavaScript Developer
Development Environment
- Css
- HTML5
- JavaScript
Details candidate 218004
Ref. 218004 | |
Dutch | |
Year of birth:1986 | |
Field of education: Non-Technical (E.g. Geography, Business, Law) | |
Highest level of education: Bachelor (Vocational Training) | |
#Css, #HTML5, #JavaScript, #Css, #HTML5, #JavaScript |
Keywords
- accenture || Major Companies/accenture
- ads || RDBMS/Advantage Database Server
- bootstrap || JavaScript/Framework/bootstrap
- certificate || education/Certified 1
- cms || CMS
- ebs || Oracle E-Business Suite (EBS)
- eda || Electronic design automation(EDA)2
- e-learning || branche/e-learning
- ember || javascript/ember2
- erp || WMS (Warehouse management system)3
- exact || Exact/Exact software 1
- front-end || Front-End 1
Show all
- accenture || Major Companies/accenture
- ads || RDBMS/Advantage Database Server
- bootstrap || JavaScript/Framework/bootstrap
- certificate || education/Certified 1
- cms || CMS
- ebs || Oracle E-Business Suite (EBS)
- eda || Electronic design automation(EDA)2
- e-learning || branche/e-learning
- ember || javascript/ember2
- erp || WMS (Warehouse management system)3
- exact || Exact/Exact software 1
- front-end || Front-End 1
- geo || GIS Software/Geographic4
- gis || GIS Software
- git || Version Control/Git
- go || Go (Programming Language) 1
- illustrator || Adobe/Illustrator
- javascript || javascript
- javascript,HTML5,css || Front-End/JavaScript HTML5 CSS3
- lime || PHP/TDD/Lime
- mobile || mobile
- msc || Msc
- native || Native Development
- nederland || Nederland
- oop || Object-oriented programming (OOP)2
- outsystems || OutSystems Platform
- pb || Powerbuilder (IDE)3
- photoshop || Photoshop
- php || PHP (Programming Language)
- prototype || JavaScript/Prototype js1
- react || React (JavaScript library)1
- react.js || React (JavaScript library)2
- scom || Microsoft SCOM
- scrum || Software Development Method/Agile/scrum
- ssis || Microsoft SQL Server/SSIS
- team || Team Lead
- ubl || Universal Business Language (UBL)
- video || Video
- visual || Microsoft Visual C++ (often abbreviated as MSVC or VC++) 4
- visual,studio || IDE/Visual Studio
- wordpress || PHP/CMS/WordPress
Show less