Software engineer ●
Ref. 205474Matlab
Details candidate 205474
Ref. 205474 | |
Romanian | |
Year of birth:1987 | |
Field of education: Technical Engineering (E.g. Telecommunications-, Electrical Engineering) | |
Highest level of education: Master/5 year degree (University) | |
Educational Institution: Universitatea Transilvania din Bra?ov | |
#Python, #C++, #C, #Matlab, #Java |
205474, Male, 1987. Software engineer with professional experience since 2015 (C/C++, Python, Matlab, Cuda, Java). Master's in 'Embedded Electronic and Communication Systems' (2011).
(Interview) Notes/ Findings
Software engineer with experience in deep learning, machine learning and data analyst. Mainly uses C++ and Python. Also has experience with Matlab, Java and Cuda. Professional experience since 2015. Worked during his studies since 2008.
Years of experience: 5Suitable for jobs
- Python Developer
- C/C++ Developer
- Data scientist
Development Environment
- Python
- C++
- C
- Matlab
- Java
Details candidate 205474
Ref. 205474 | |
Romanian | |
Year of birth:1987 | |
Field of education: Technical Engineering (E.g. Telecommunications-, Electrical Engineering) | |
Highest level of education: Master/5 year degree (University) | |
Educational Institution: Universitatea Transilvania din Bra?ov | |
#Python, #C++, #C, #Matlab, #Java, #Python, #C++, #C, #Matlab, #Java |
Keywords
- 3d || 3D
- 3D,motion || 3D/Motion
- access || data access2
- admin || Natural Language Keywords/System Administrator
- algorithm || Meta/algorithm
- ansi || C/ANSI C
- api || API
- architect || Natural Language Keywords/Architect
- artificial || Natural Language Keywords/artificial
- automotive || branche/automotive
- big,data || Data Processing/Big Data
- cad || CAD/AutoCAD 2
Show all
- 3d || 3D
- 3D,motion || 3D/Motion
- access || data access2
- admin || Natural Language Keywords/System Administrator
- algorithm || Meta/algorithm
- ansi || C/ANSI C
- api || API
- architect || Natural Language Keywords/Architect
- artificial || Natural Language Keywords/artificial
- automotive || branche/automotive
- big,data || Data Processing/Big Data
- cad || CAD/AutoCAD 2
- certificate || education/Certified 1
- cloud || Cloud
- Computer Vision || Computer Science/AI/Computer Vision
- crypto || education/Cryptography
- cuda || GPU/API/CUDA
- data, access || data access1
- deep,learning || Deep learning
- distributed || Cloud/Distributed computing
- dnn || .NET/CMS/DotNetNuke
- Docker || Docker
- eclipse || IDE/Eclipse
- electrical,engineering || education/electrical engineering
- embedded || Hardware/Embedded
- ember || javascript/ember2
- engineer || Engineer
- entity || .NET/ADO.NET/Entity Framework
- freelance || Natural Language Keywords/freelance
- french || language French
- geo || GIS Software/Geographic4
- german || Area/German
- git || Version Control/Git
- github || Social/Github
- gnu || OS/UNIX/GNU
- go || Go (Programming Language) 1
- gui || Graphics/GUI/Graphical User Interface
- hardware || Hardware
- iar || IAR embedded Workbench
- image,processing || Computer Science/AI/Computer Vision/Image Processing
- integration || Data Processing/Data Integration
- integration || Integration Engineer
- ips || WMS (Warehouse management system)4
- j2me || Java/Java ME 1
- j2se || Java/Java SE 1
- java || Java
- lamp || LAMP
- latex || Latex
- linux || OS/UNIX/Linux
- machine learning || Computer Science/AI/Machine Learning
- master || master
- mathematics || education/mathematics
- matlab || Matlab
- medic || branche/medical
- mentor || EDA tools_Mentor
- mobile || mobile
- native || Native Development
- ocr || OCR
- OpenCV || Computer Science/AI/Computer Vision/OpenCV
- prince || PRINCE2
- process,engineering || branche/process engineering
- python || python
- qt || C++/Qt (UI Framework)
- r&d || R&D/Research1
- rapid || Rapid
- real-time,computing || real-time computing
- recognition || recognition
- research || R&D/Research2
- romanian || nationality romanian
- Software, performance, engineer || Software performance engineer1
- ssis || Microsoft SQL Server/SSIS
- stl || C++/Libraries/Standard Template Library (STL)
- stream || Video/Streaming
- svn || Version Control/Subversion/svn
- telecom || branche/telecom
- tensorflow || TensorFlow
- ubl || Universal Business Language (UBL)
- udp || netwerk protocollen3_UDP
- uml || Meta/UML
- unity || 3D/Game Engine/Unity 2
- vanilla || javascript/vanilla1
- video || Video
- visual || Microsoft Visual C++ (often abbreviated as MSVC or VC++) 4
- visual,basic || Visual Basic/vb.net 1
- visual,studio || IDE/Visual Studio
Show less